List of Birds under DFO Zhemgang
| Sl. No. | Common Name | Scientific name | Family |
| 1 | Crested Serpent Eagle | Spilornis cheela | Accipitridae |
| 2 | Mountain Hawk Eagle | Nisaetus nipalensis | Accipitridae |
| 3 | Himalayan Buzzard | Buteo refectus | Accipitridae |
| 4 | Black Eagle | Ictinaetus malaiensis | Accipitridae |
| 5 | Rufous-bellied Eagle | Lophotriorchis kienerii | Accipitridae |
| 6 | Oriental Honey Buzzard | Pernis ptilorhynchus | Accipitridae |
| 7 | Steppe Eagle | Aquila nipalensis | Accipitridae |
| 8 | Himalayan Vulture | Gyps himalayensis | Accipitridae |
| 9 | Eurasian Sparrowhawk | Accipiter nisus | Accipitridae |
| 10 | Black-throated Tit | Aegithalos concinnus | Aegithalidae |
| 11 | Common Iora | Aegithina tiphia | Aegithinidae |
| 12 | White-throated Kingfisher | Halcyon smyrnensis | Alcedinidae |
| 13 | Crested Kingfisher | Megaceryle lugubris | Alcedinidae |
| 14 | Common Kingfisher | Alcedo atthis | Alcedinidae |
| 15 | Ruddy Shelduck | Tadorna ferruginea | Anatidae |
| 16 | Mallard Duck | Anas platyrhynchos | Anatidae |
| 17 | Bar-headed Goose | Anser indicus | Anatidae |
| 18 | Eurasian Wigeon | Mareca penelope | Anatidae |
| 19 | Northern Pintail | Anas acuta | Anatidae |
| 20 | White-throated Needletail | Hirundapus caudacutus | Apodidae |
| 21 | White-bellied Heron | Ardea insignis | Ardeidae |
| 22 | Striated Heron | Butorides striata | Ardeidae |
| 23 | Cattle Egret | Bubulcus ibis | Ardeidae |
| 24 | Black-crowned Night Heron | Nycticorax nycticorax | Ardeidae |
| 25 | Great Hornbill | Buceros bicornis | Bucerotidae |
| 26 | Rufous-necked Hornbill | Aceros nipalensis | Bucerotidae |
| 27 | Wreathed Hornbill | Rhyticeros undulatus | Bucerotidae |
| 28 | Black-winged Cuckooshrike | Lalage melaschistos | Campephagidae |
| 29 | Scarlet Minivet | Pericrocotus speciosus | Campephagidae |
| 30 | Grey-chinned Minivet | Pericrocotus solaris | Campephagidae |
| 31 | Long-tailed Minivet | Pericrocotus ethologus | Campephagidae |
| 32 | Grey Nightjar | Caprimulgus jotaka | Caprimulgidae |
| 33 | Large-tailed Nightjar | Caprimulgus macrurus | Caprimulgidae |
| 34 | Brown-throated Treecreeper | Certhia discolor | Certhiidae |
| 35 | Rusty-flanked Treecreeper | Certhia nipalensis | Certhiidae |
| 36 | Chestnut-headed Tesia | Tesia castaneocoronata | Cettiidae |
| 37 | Rufous-faced Warbler | Abroscopus albogularis | Cettiidae |
| 38 | Black-faced Warbler | Abroscopus schisticeps | Cettiidae |
| 39 | Brown-flanked Bush Warbler | Cettia fortipes | Cettiidae |
| 40 | Mountain Tailorbird | Phyllergates cucullatus | Cettiidae |
| 41 | Slaty-bellied Tesia | Tesia olivea | Cettiidae |
| 42 | Grey-bellied Tesia | Tesia cyaniventer | Cettiidae |
| 43 | Yellow-bellied Warbler | Abroscopus superciliaris | Cettiidae |
| 44 | Grey-sided Bush Warbler | Cettia brunnifrons | Cettiidae |
| 45 | Hume’s Bush Warbler | Horornis brunnescens | Cettiidae |
| 46 | River Lapwing | Vanellus duvaucelii | Charadriidae |
| 47 | Red-wattled Lapwing | Vanellus indicus | Charadriidae |
| 48 | Orange-bellied Leafbird | Chloropsis hardwickii | Chloropseidae |
| 49 | Golden-fronted Leafbird | Chloropsis aurifrons | Chloropseidae |
| 50 | Black Stork | Ciconia nigra | Ciconiidae |
| 51 | Brown Dipper | Cinclus pallasii | Cinclidae |
| 52 | Black-throated Prinia | Prinia atrogularis | Cisticolidae |
| 53 | Striated Prinia | Prinia crinigera | Cisticolidae |
| 54 | Rufescent Prinia | Prinia rufescens | Cisticolidae |
| 55 | Common Tailorbird | Orthotomus sutorius | Cisticolidae |
| 56 | Common Pigeon | Columba livia | Columbidae |
| 57 | Wedge-tailed Green Pigeon | Treron sphenurus | Columbidae |
| 58 | Oriental Turtle Dove | Streptopelia orientalis | Columbidae |
| 59 | Spotted Dove | Spilopelia chinensis | Columbidae |
| 60 | Emerald Dove | Chalcophaps indica | Columbidae |
| 61 | Barred Cuckoo Dove | Macropygia unchall | Columbidae |
| 62 | Hill Pigeon | Columba rupestris | Columbidae |
| 63 | Pin-tailed Green Pigeon | Treron apicauda | Columbidae |
| 64 | Mountain Imperial Pigeon | Ducula badia | Columbidae |
| 65 | Green Imperial Pigeon | Ducula aenea | Columbidae |
| 66 | Indian Roller | Coracias benghalensis | Coraciidae |
| 67 | Common Green Magpie | Cissa chinensis | Corvidae |
| 68 | Grey Treepie | Dendrocitta formosae | Corvidae |
| 69 | Large-billed Crow | Corvus macrorhynchos | Corvidae |
| 70 | Eurasian Jay | Garrulus grandarius | Corvidae |
| 71 | Spotted Nutcracker | Nucifraga caryocatactes | Corvidae |
| 72 | Yellow-billed Blue Magpie | Urocissa flavirostris | Corvidae |
| 73 | Eurasian Magpie | Pica pica | Corvidae |
| 74 | Chestnut-winged Cuckoo | Clamator coromandus | Cuculidae |
| 75 | Large Hawk Cuckoo | Hierococcyx sparverioides | Cuculidae |
| 76 | Eurasian Cuckoo | Cuculus canorus | Cuculidae |
| 77 | Asian Emerald Cuckoo | Chrysococcyx maculatus | Cuculidae |
| 78 | Drongo Cuckoo | Surniculus dicruroides | Cuculidae |
| 79 | Green-billed Malkoha | Phaenicophaeus tristis | Cuculidae |
| 80 | Himalayan Cuckoo | Cuculus saturatus | Cuculidae |
| 81 | Indian Cuckoo | Cuculus micropterus | Cuculidae |
| 82 | Lesser Cuckoo | Cuculus poliocephalus | Cuculidae |
| 83 | Plaintive Cuckoo | Cacomantis merulinus | Cuculidae |
| 84 | Banded Bay Cuckoo | Cacomantis sonneratii | Cuculidae |
| 85 | Common Hawk Cuckoo | Hierococcyx varius | Cuculidae |
| 86 | Greater Coucal | Centropus sinensis | Cuculidae |
| 87 | Oriental cuckoo | Cuculus optatus | Cuculidae |
| 88 | Fire-breasted Flowerpecker | Dicaeum ignipectus | Dicaeidae |
| 89 | Yellow-bellied Flowerpecker | Dicaeum melanoxanthum | Dicaeidae |
| 90 | Bronzed Drongo | Dicrurus aeneus | Dicruridae |
| 91 | Lesser Racket-tailed Drongo | Dicrurus remifer | Dicruridae |
| 92 | Greater Racket-tailed Drongo | Dicrurus Paradiseus | Dicruridae |
| 93 | Hair-crested Drongo | Dicrurus hottentottus | Dicruridae |
| 94 | Ashy Drongo | Dicrurus leucophaeus | Dicruridae |
| 95 | Spotted Elachura | Elachura formosa | Elachuridae |
| 96 | Little Bunting | Emberiza pusilla | Emberizidae |
| 97 | Crested Bunting | Melophus lathami | Emberizidae |
| 98 | White-rumped Munia | Lonchura striata | Estrildidae |
| 99 | Scaly-breasted Munia | Lonchura punctulata | Estrildidae |
| 100 | Long-tailed Broadbill | Psarisomus dalhousiae | Eurylaimidae |
| 101 | Silver-breasted Broadbill | Serilophus lunatus | Eurylaimidae |
| 102 | Common Kestrel | Falco tinnunculus | Falconidae |
| 103 | Collared Falconet | Microhierax caerulescens | Falconidae |
| 104 | Oriental Hobby | Falco severus | Falconidae |
| 105 | Peregrine Falcon | Falco peregrinus | Falconidae |
| 106 | Yellow-breasted Greenfinch | Chloris spinoides | Fringillidae |
| 107 | Common Rosefinch | Carpodacus erythrinus | Fringillidae |
| 108 | Scarlet Finch | Haematospiza sipahi | Fringillidae |
| 109 | Gold-naped Finch | Pyrrhoplectes epauletta | Fringillidae |
| 110 | Brown Bullfinch | Pyrrhula nipalensis | Fringillidae |
| 111 | Dark-breasted Rosefinch | Procarduelis nipalensis | Fringillidae |
| 112 | Red Crossbill | Loxia curvirostra | Fringillidae |
| 113 | Spot-winged Grosbeak | Mycerobas melanozanthos | Fringillidae |
| 114 | Plain Mountain Finch | Leucosticte nemoricola | Fringillidae |
| 115 | Black-necked Crane | Grus nigricollis | Gruidae |
| 116 | Nepal House Martin | Delichon nipalense | Hirundinidae |
| 117 | Barn Swallow | Hirundo rustica | Hirundinidae |
| 118 | Red-rumped Swallow | Cecropis daurica | Hirundinidae |
| 119 | Yellow-rumped Honeyguide | Indicator xanthonotus | Indicatoridae |
| 120 | Asian Fairy Bluebird | Irena puella | Irenidae |
| 121 | Long-tailed Shrike | Lanius schach tricolor | Laniidae |
| 122 | Grey-backed Shrike | Lanius tephronotus | Laniidae |
| 123 | Brown Shrike | Lanius cristatus | Laniidae |
| 124 | White-throated Laughingthrush | Garrulax albogularis | Leiothrichidae |
| 125 | White-crested Laughingthrush | Garrulax leucolophus | Leiothrichidae |
| 126 | Lesser Necklaced Laughingthrush | Garrulax monileger | Leiothrichidae |
| 127 | Rufous-necked Laughingthrush | Garrulax ruficollis | Leiothrichidae |
| 128 | Striated Laughingthrush | Garrulax striatus | Leiothrichidae |
| 129 | Rufous-chinned Laughingthrush | Garrulax rufogularis | Leiothrichidae |
| 130 | Bhutan Laughingthrush | Trochalopteron imbricatum | Leiothrichidae |
| 131 | Blue-winged Laughingthrush | Trochalopteron squamatum | Leiothrichidae |
| 132 | Chestnut-crowned Laughingthrush | Trochalopteron erythrocephalum | Leiothrichidae |
| 133 | Red-faced Liocichla | Liocichla phoenicea | Leiothrichidae |
| 134 | Silver-eared Mesia | Leiothrix argentauris | Leiothrichidae |
| 135 | Red-billed Leiothrix | Leiothrix lutea | Leiothrichidae |
| 136 | Himalayan Cutia | Cutia nipalensis | Leiothrichidae |
| 137 | Rusty-fronted Barwing | Actinodura egertoni | Leiothrichidae |
| 138 | Blue-winged Siva | Siva cyanouroptera | Leiothrichidae |
| 139 | Bar-throated Siva | Siva strigula | Leiothrichidae |
| 140 | Red-tailed Minla | Minla ignotincta | Leiothrichidae |
| 141 | Rufous Sibia | Heterophasia capistrata | Leiothrichidae |
| 142 | Long-tailed Sibia | Heterophasia picaoides | Leiothrichidae |
| 143 | Rufous-backed Sibia | Leioptila annectens | Leiothrichidae |
| 144 | Hoary-throated Barwing | Actinodura nipalensis | Leiothrichidae |
| 145 | Grey-sided Laughingthrush | Garrulax caerulatus | Leiothrichidae |
| 146 | Black-faced Laughingthrush | Garrulax affinis | Leiothrichidae |
| 147 | Spotted Laughingthrush | Garrulax ocellatus | Leiothrichidae |
| 148 | Jungle Babbler | Turdoides striata | Leiothrichidae |
| 149 | Scaly Laughingthrush | Trochalopteron subunicolor | Leiothrichidae |
| 150 | Greater-necklaced Laughingthrush | Pterorhinus pectoralis | Leiothrichidae |
| 151 | Blue-throated Barbet | Psilopogon asiaticus | Megalaimidae |
| 152 | Great Barbet | Psilopogon virens | Megalaimidae |
| 153 | Golden-throated Barbet | Psilopogon franklinii | Megalaimidae |
| 154 | Lineated Barbet | Psilopogon lineatus | Megalaimidae |
| 155 | Blue-bearded Bee-eater | Nyctyornis athertoni | Meropidae |
| 156 | Chestnut-headed Bee-eater | Merops leschenaulti | Meropidae |
| 157 | Asian Paradise-flycatcher | Terpsiphone affinis | Monarchidae |
| 158 | Black-naped Monarch | Hypothymis azurea | Monarchidae |
| 159 | White Wagtail | Motacilla alba | Motacillidae |
| 160 | Grey Wagtail | Motacilla cinerea | Motacillidae |
| 161 | Olive-backed Pipit | Anthus hodgsoni | Motacillidae |
| 162 | White-browed Wagtail | Motacilla maderaspatensis | Motacillidae |
| 163 | Rosy Pipit | Anthus roseatus | Motacillidae |
| 164 | Paddyfield Pipit | Anthus rufulus | Motacillidae |
| 165 | Blue-capped Rock Thrush | Monticola cinclorhynchus | Muscicapidae |
| 166 | Chestnut-bellied Rock Thrush | Monticola rufiventris | Muscicapidae |
| 167 | Blue Rock Thrush | Monticola solitarius | Muscicapidae |
| 168 | Blue Whistling Thrush | Myophonus caeruleus | Muscicapidae |
| 169 | Dark-sided Flycatcher | Muscicapa sibirica | Muscicapidae |
| 170 | Rufous-gorgeted Flycatcher | Ficedula strophiata | Muscicapidae |
| 171 | Verditer Flycatcher | Eumyias thalassinus | Muscicapidae |
| 172 | Taiga Flycatcher | Ficedula albicilla | Muscicapidae |
| 173 | Spotted Flycatcher | Muscicapa striata | Muscicapidae |
| 174 | Blue-throated Blue Flycatcher | Cyornis rubeculoides | Muscicapidae |
| 175 | Little Pied Flycatcher | Ficedula westermanni | Muscicapidae |
| 176 | Large Niltava | Niltava grandis | Muscicapidae |
| 177 | Small Niltava | Niltava macgrigoriae | Muscicapidae |
| 178 | Himalayan Bluetail | Tarsiger cyanurus | Muscicapidae |
| 179 | Oriental Magpie Robin | Copsychus saularis | Muscicapidae |
| 180 | Hodgson’s Redstart | Phoenicurus hodgsoni | Muscicapidae |
| 181 | Blue-fronted Redstart | Phoenicurus frontalis | Muscicapidae |
| 182 | White-capped Redstart | Phoenicurus leucocephalus | Muscicapidae |
| 183 | Plumbeous Redstart | Rhyacornis fuliginosa | Muscicapidae |
| 184 | Slaty-backed Forktail | Enicurus schistaceus | Muscicapidae |
| 185 | Spotted Forktail | Enicurus maculatus | Muscicapidae |
| 186 | Common Stonechat | Saxicola torquatus | Muscicapidae |
| 187 | Grey Bushchat | Saxicola ferreus | Muscicapidae |
| 188 | Ultramarine Flycatcher | Ficedula superciliaris | Muscicapidae |
| 189 | Little Forktail | Enicurus scouleri | Muscicapidae |
| 190 | White-gorgeted Flycatcher | Anthipes monileger | Muscicapidae |
| 191 | Rufous-bellied Niltava | Niltava sundara | Muscicapidae |
| 192 | Ferruginuous Flycatcher | Muscicapa ferruginea | Muscicapidae |
| 193 | Black Redstart | Phoenicurus ochruros | Muscicapidae |
| 194 | Slaty-backed Flycatcher | Ficedula hodgsonii | Muscicapidae |
| 195 | Sapphire Flycatcher | Ficedula sapphira | Muscicapidae |
| 196 | Himalayan Shortwing | Brachypteryx cruralis | Muscicapidae |
| 197 | White-tailed Robin | Myiomela leucura | Muscicapidae |
| 198 | Gould’s Shortwing | Heteroxenicus stellatus | Muscicapidae |
| 199 | Pale Blue Flycatcher | Cyornis unicolor | Muscicapidae |
| 200 | Lesser Shortwing | Brachypteryx leucophris | Muscicapidae |
| 201 | Snowy-browed Flycatcher | Ficedula hyperythra | Muscicapidae |
| 202 | Brown-breasted Flycatcher | Muscicapa muttui | Muscicapidae |
| 203 | Asian Brown Flycatcher | Muscicapa daurica | Muscicapidae |
| 204 | Rufous-breasted Bush Robin | Tarsiger hyperythrus | Muscicapidae |
| 205 | Golden Bush Robin | Tarsiger chrysaeus | Muscicapidae |
| 206 | White-throated Redstart | Phoenicurus schisticeps | Muscicapidae |
| 207 | Green-tailed Sunbird | Aethopyga nipalensis | Nectariniidae |
| 208 | Black-throated Sunbird | Aethopyga saturata | Nectariniidae |
| 209 | Crimson Sunbird | Aethopyga siparaja | Nectariniidae |
| 210 | Streaked Spiderhunter | Arachnothera magna | Nectariniidae |
| 211 | Fire-tailed Sunbird | Aethopyga ignicauda | Nectariniidae |
| 212 | Mrs.Gould’s Sunbird | Aethopgya gouldiae | Nectariniidae |
| 213 | Purple Sunbird | Cinnyris asiaticus | Nectariniidae |
| 214 | Maroon Oriole | Oriolus traillii | Oriolidae |
| 215 | Black-hooded Oriole | Oriolus xanthornus | Oriolidae |
| 216 | Indian Golden Oriole | Oriolus kundoo | Oriolidae |
| 217 | Osprey | Pandion haliaetus | Pandionidae |
| 218 | Green-backed Tit | Parus monticolus | Paridae |
| 219 | Yellow-cheeked Tit | Parus spilonotus | Paridae |
| 220 | Sultan Tit | Melanochlora sultanea | Paridae |
| 221 | Yellow-browed Tit | Sylviparus modestus | Paridae |
| 222 | Fire-capped Tit | Cephalopyrus flammiceps | Paridae |
| 223 | Rufous-vented Tit | Periparus rubidiventris | Paridae |
| 224 | Grey-crested Tit | Lophophanes dichrous | Paridae |
| 225 | Coal Tit | Periparus ater | Paridae |
| 226 | Eurasian Tree Sparrow | Passer montanus | Passeridae |
| 227 | Russet Sparrow | Passer rutilans | Passeridae |
| 228 | Yellow-throated Fulvetta | Alcippe cinerea | Pellorneidae |
| 229 | Rufous-winged Fulvetta | Pseudominla castaneceps | Pellorneidae |
| 230 | Nepal Fulvetta | Alcippe nipalensis | Pellorneidae |
| 231 | Buff-breasted Babbler | Pellorneum tickelli | Pellorneidae |
| 232 | Puff-throated Babbler | Pellorneum ruficeps | Pellorneidae |
| 233 | White-hooded Babbler | Gampsorhynchus rufulus | Pellorneidae |
| 234 | Great Cormorant | Phalacrocorax carbo | Phalacrocoracidae |
| 235 | Red Junglefowl | Gallus gallus | Phasanidae |
| 236 | Kalij Pheasant | Lophura leucomelanos | Phasanidae |
| 237 | Satyr Tragopan | Tragopan satyra | Phasanidae |
| 238 | Blood Pheasant | Ithaginis cruentus | Phasanidae |
| 239 | Himalayan Monal | Lophophorus impejanus | Phasanidae |
| 240 | Rufous-throated Partridge | Arborophila rufogularis | Phasanidae |
| 241 | Hill Partridge | Arborophila torqueola | Phasanidae |
| 242 | Grey Peacock-pheasant | Polyplectron bicalcaratum | Phasanidae |
| 243 | Indian Peafowl | Pavo cristatus | Phasanidae |
| 244 | Tickell’s Leaf Warbler | Phylloscopus affinis | Phylloscopidae |
| 245 | Chestnut-crowned Warbler | Phylloscopus castaniceps | Phylloscopidae |
| 246 | Grey-hooded Warbler | Phylloscopus xanthoschistos | Phylloscopidae |
| 247 | Ashy-throated Warbler | Phylloscopus maculipennis | Phylloscopidae |
| 248 | Grey-cheeked Warbler | Phylloscopus poliogenys | Phylloscopidae |
| 249 | Dusky Warbler | Phylloscopus fuscatus | Phylloscopidae |
| 250 | Blyth’s Leaf Warbler | Phylloscopus reguloides | Phylloscopidae |
| 251 | Yellow-vented Warbler | Phylloscopus cantator | Phylloscopidae |
| 252 | Greenish Warbler | Phylloscopus trochiloides | Phylloscopidae |
| 253 | Whistler’s Warbler | Seicercus whistleri | Phylloscopidae |
| 254 | Lemon-rumped Warbler | Phylloscopus chloronotus | Phylloscopidae |
| 255 | Large-billed Leaf Warbler | Phylloscopus magnirostris | Phylloscopidae |
| 256 | Common Chiffchaff | Phylloscopus collybita | Phylloscopidae |
| 257 | Speckled Piculet | Picumnus innominatus | Picidae |
| 258 | Grey-capped Pygmy Woodpecker | Yungipicus canicapillus | Picidae |
| 259 | Fulvous-breasted Woodpecker | Dendrocopos macei | Picidae |
| 260 | Greater Yellownape | Chrysophlegma flavinucha | Picidae |
| 261 | Lesser Yellownape | Picus chlorolophus | Picidae |
| 262 | Grey-headed Woodpecker | Picus canus | Picidae |
| 263 | Crimson-breasted Woodpecker | Dendrocopos cathpharius | Picidae |
| 264 | Rufous-bellied Woodpecker | Dendrocopos hyperythrus | Picidae |
| 265 | Rufous Woodpecker | Micropternus brachyurus | Picidae |
| 266 | White-browed Piculet | Sasia ochracea | Picidae |
| 267 | Bay Woodpecker | Blythipicus pyrrhotis | Picidae |
| 268 | Darjeeling Woodpecker | Dendrocopos darjellensis | Picidae |
| 269 | Greater Flameback | Chrysocolaptes guttacristatus | Picidae |
| 270 | Blue-naped Pitta | Hydrornis nipalensis | Pittidae |
| 271 | Scaly-breasted Wren Babbler | Pnoepyga albiventer | Pnoepygidae |
| 272 | Pygmy Cupwing | Pnoepyga pusilla | Pnoepygidae |
| 273 | Rufous-breasted Accentor | Prunella strophiata | Prunellidae |
| 274 | Maroon-backed Accentor | Prunella immaculata | Prunellidae |
| 275 | Slaty-headed Parakeet | Psittacula himalayana | Psittaculidae |
| 276 | Red-breasted Parakeet | Psittacula alexandri | Psittaculidae |
| 277 | Striated Bulbul | Pycnonotus striatus | Pycnonotidae |
| 278 | Black-crested Bulbul | Pycnonotus flaviventris | Pycnonotidae |
| 279 | Red-whiskered Bulbul | Pycnonotus jocosus | Pycnonotidae |
| 280 | Himalayan Bulbul | Pycnonotus leucogenys | Pycnonotidae |
| 281 | Red-vented Bulbul | Pycnonotus cafer | Pycnonotidae |
| 282 | White-throated Bulbul | Alophoixus flaveolus | Pycnonotidae |
| 283 | Ashy Bulbul | Hemixos flavala | Pycnonotidae |
| 284 | Black Bulbul | Hypsipetes leucocephalus | Pycnonotidae |
| 285 | Mountain Bulbul | Ixos mcclellandii | Pycnonotidae |
| 286 | White-breasted Waterhen | Amaurornis phoenicurus | Rallidae |
| 287 | Slaty-breasted Rail | Gallirallus striatus | Rallidae |
| 288 | Black-tailed Crake | Porzana bicolor | Rallidae |
| 289 | White-throated Fantail | Rhipidura albicollis | Rhipiduridae |
| 290 | Eurasian Woodcock | Scolopax rusticola | Scolopacidae |
| 291 | Sharp-tailed sandpiper | Calidris acuminata | Scolopacidae |
| 292 | Common Sandpiper | Actitis hypoleucos | Scolopacidae |
| 293 | Chestnut-bellied Nuthatch | Sitta cinnamoventris | Sittidae |
| 294 | White-tailed Nuthatch | Sitta himalayensis | Sittidae |
| 295 | Beautiful Nuthatch | Sitta formosa | Sittidae |
| 296 | Yellow-bellied Fantail | Chelidorhynx hypoxanthus | Stenostiridae |
| 297 | Grey-headed Canary Flycatcher | Culicicapa ceylonensis | Stenostiridae |
| 298 | Asian Barred Owlet | Glaucidium cuculoides | Strigidae |
| 299 | Tawny Fish Owl | Ketupa flavipes | Strigidae |
| 300 | Collared Owlet | Glaucidium brodiei | Strigidae |
| 301 | Short-eared Owl | Asio flammeus | Strigidae |
| 302 | Spot-bellied Eagle Owl | Bubo nipalensis | Strigidae |
| 303 | Collared Scops Owl | Otus lettia | Strigidae |
| 304 | Mountain Scops Owl | Otus spilocephalus | Strigidae |
| 305 | Eurasian Eagle Owl | Bubo Bubo | Strigidae |
| 306 | Himalayan Owl | Strix nivicolum | Strigidae |
| 307 | Brown Wood Owl | Strix leptogrammica | Strigidae |
| 308 | Chestnut-tailed Starling | Sturnia malabarica | Sturnidae |
| 309 | Common Myna | Acridotheres tristis | Sturnidae |
| 310 | Great Myna | Acridotheres grandis | Sturnidae |
| 311 | Common Hill Myna | Gracula religiosa | Sturnidae |
| 312 | Grey-headed Parrotbill | Psittiparus gularis | Sylviidae |
| 313 | White-breasted Parrotbill | Psittiparus ruficeps | Sylviidae |
| 314 | Fire-tailed Myzornis | Myzornis pyrrhoura | Sylviidae |
| 315 | Black-throated Parrotbill | Suthora nipalensis | Sylviidae |
| 316 | Pale-billed Parrotbill | Chleuasicus atrosupercilliaris | Sylviidae |
| 317 | White-browed Fulvetta | Fulvetta vinipectus | Sylviidae |
| 318 | Golden-breasted Fulvetta | Lioparus chrysotis | Sylviidae |
| 319 | Wallcreeper | Tichodroma muraria | Tichodromidae |
| 320 | Rusty-cheeked Scimitar Babbler | Pomatorhinus erythrogenys | Timaliidae |
| 321 | White-browed Scimitar Babbler | Pomatorhinus schisticeps | Timaliidae |
| 322 | Streak-breasted Scimitar Babbler | Pomatorhinus ruficollis | Timaliidae |
| 323 | Golden babbler | Stachyridopsis chrysaea | Timaliidae |
| 324 | Rufous-capped Babbler | Stachyridopsis ruficeps | Timaliidae |
| 325 | Grey-throated Babbler | Stachyris nigriceps | Timaliidae |
| 326 | Coral-billed Scimitar Babbler | Pomatorhinus ferruginosus | Timaliidae |
| 327 | Eurasian Wren | Troglodytes troglodytes | Troglodytidae |
| 328 | Red-headed Trogon | Herpactes erythrocephalus | Trogonidae |
| 329 | Ward’s Trogon | Harpactes wardi | Trogonidae |
| 330 | Orange-headed Thrush | Geokichla citrina | Turdidae |
| 331 | Long-tailed Thrush | Zoothera dixoni | Turdidae |
| 332 | Scaly Thrush | Zoothera dauma | Turdidae |
| 333 | Tickell’s Thrush | Turdus unicolor | Turdidae |
| 334 | White-collared Blackbird | Turdus albocinctus | Turdidae |
| 335 | Grey-winged Blackbird | Turdus boulboul | Turdidae |
| 336 | Long-billed Thrush | Zoothera monticola | Turdidae |
| 337 | Black-throated Thrush | Turdus atrogularis | Turdidae |
| 338 | Red-throated Thrush | Turdus ruficollis | Turdidae |
| 339 | Chestnut Thrush | Turdus rubrocanus | Turdidae |
| 340 | Alpine Thrush | Zoothera mollissima | Turdidae |
| 341 | Barred Buttonquail | Turnix suscitator | Turnicidae |
| 342 | Common Hoopoe | Upupa epops | Upupidae |
| 343 | Large Woodshrike | Tephrodornis virgatus | Vangidae |
| 344 | Bar-winged Flycatcher-shrike | Hemipus picatus | Vangidae |
| 345 | Blyth’s Shrike-babbler | Pteruthius flaviscapis | Vireonidae |
| 346 | Black-eared Shrike-babbler | Pteruthius melanotis | Vireonidae |
| 347 | White-bellied Erpornis | Erpornis zantholeuca | Vireonidae |
| 348 | Green Shrike-babbler | Pteruthius xanthochlorus | Vireonidae |
| 349 | Black-headed Shrike-babbler | Pteruthius rufiventer | Vireonidae |
| 350 | Oriental White-eye | Zosterops palpebrosus | Zosteropidae |
| 351 | Striated Yuhina | Yuhina castaniceps | Zosteropidae |
| 352 | Whiskered Yuhina | Yuhina flavicollis | Zosteropidae |
| 353 | Rufous-vented Yuhina | Yuhina occipitalis | Zosteropidae |
| 354 | Black-chinned Yuhina | Yuhina nigrimenta | Zosteropidae |
| 355 | White-naped Yuhina | Yuhina bakeri | Zosteropidae |
| 356 | Stripe-throated Yuhina | Yuhina gularis | Zosteropidae |
